Adenosine Cas: 58-61-7
Helu Helu | XD92072 |
inoa mea kūʻai | Adenosine |
CAS | 58-61-7 |
ʻAno Molekalala | C10H13N5O4 |
Kaumaha Molecular | 267.24 |
Nā kikoʻī mālama | 2-8°C |
Kānāwai Kūʻai Kūlike | 29389090 |
Huahana Huahana
Ka nana aku | ʻO ka pauka kristal keʻokeʻo |
ʻO Assay | 99% min |
Lae hehee | 234-236 °C (kukui) |
alpha | D11 -61.7° (c = 0.706 i ka wai);9D -58.2° (c = 0.658 i loko o ka wai) |
Lae paila | 410.43°C (manaʻo koʻikoʻi) |
mānoanoa | 1.3382 (manaʻo koʻikoʻi) |
hōʻike hoʻopaʻapaʻa | 1.7610 (manaʻo) |
hikiwawe | Hiki ke hoʻoheheʻe ʻia i ka wai, hiki ke hoʻoheheʻe ʻia i ka wai wela, hiki ʻole ke hoʻoheheʻe ʻia i ka ethanol (96 pākēneka) a me ka methylene chloride.Hoʻoheheʻe ia i loko o nā ʻakika mineral dilute. |
pka | 3.6, 12.4(ma 25 ℃) |
hana ʻōpika | [α]20/D 70±3°, c = 2% i 5% NaOH |
Hiki i ka wai | Hiki ke hoʻoheheʻe ʻia i ka wai, ammonium hydroxide a me dimethyl sulfoxide.ʻAʻole hiki ke hoʻoheheʻe ʻia i ka ethanol. |
He kuleana ko Adenosine i ka hoʻonui ʻana o ke aʻa coronary a me ka contractility myocardial, ua hoʻohana ʻia i ka mālama ʻana i ka angina, hypertension, cerebrovascular disorders, stroke sequelae, muscular atrophy, etc. Tl kiʻi myocardial.Hoʻohana ʻia ia no nā hoʻāʻo koʻikoʻi cardiac.
Pani