Novobiocin sodium paʻakai Cas: 1476-53-5
Helu Helu | XD92307 |
inoa mea kūʻai | ʻO ka paʻakai sodium Novobiocin |
CAS | 1476-53-5 |
ʻAno Molekalala | C31H35N2NaO11 |
Kaumaha Molekala | 634.61 |
Nā kikoʻī mālama | 2-8°C |
Kānāwai Kūʻai Kūlike | 29419000 |
Huahana Huahana
Ka nana aku | Keʻokeʻo a keʻokeʻo keʻokeʻo crystalline pauda |
ʻO Assay | 99% min |
Kala i ka hoʻonā | <0.4 |
Huina haumia | <12.0% |
ʻO Novobiocin e like me ka HPLC maʻamau | >845ug/mg |
ʻO ke kumu hoʻomaloʻo ʻo Novobiocin HPLC maʻamau | >850ug/mg |
Ke kumu i hoʻomaloʻo ʻia | -58 a i -50° |
pH | 6.5 - 8.5 |
Nalo ma ka maloo ana | <6.0% |
Koena Ma ka Ignition Dried Basis | 10.5 - 12.0% |
Acetone | <5000ppm |
Methanol | <3000ppm |
Heptana | <5000ppm |
Isooctane | <5000ppm |
ʻO ke koena Novobiocin Acid | <2.0% |
Microcount Bacteria | <100cfu/g |
Microcount Fungi | <10cfu/g |
Huina Koe Koe | <27000ppm |
Novobiocin-2,3-Carbonate | <0.5% |
ʻAʻole ʻike ʻia ʻo B (RRT ma kahi o 0.3) | <0.5% |
ʻO Decarbamyl Novobiocin | <6.0% |
ʻAʻole hōʻike ʻia nā haumia | <1.0% |
ʻO Isonovobiocin | <4.0% |
ʻO ka paʻakai sodium Novobiocin he lāʻau antistaphylococcal kūpono i hoʻohana ʻia i ka mālama ʻana i ka Methicillin-resistant Staphylococcus aureus (MRSA).Hoʻohana ʻia ia e pale i ka hana o ka retroviral RNA-dependent DNA polymerase a me ka mea hoʻopaneʻe o ka bacterial DNA gyrase a me ka eukaryotic DNA topoisomerase.
Pani