ʻO ke kala o ka Magnesium Oxide: 1309-48-4
Helu Helu | XD91854 |
inoa mea kūʻai | Magnesium Oxide |
CAS | 1309-48-4 |
ʻAno Molekalala | MgO |
Kaumaha Molecular | 40.3 |
Nā kikoʻī mālama | Ambient |
Kānāwai Kūʻai Kūlike | 25199099 |
Huahana Huahana
Ka nana aku | Pauda keʻokeʻo |
Hoʻāʻo | 99% min |
Lae hehee | 2852 °C (māmā) |
Lae paila | 3600 °C |
mānoanoa | 3.58 |
hōʻike hoʻopaʻapaʻa | 1.736 |
Fp | 3600°C |
hikiwawe | 5 M HCl: 0.1 M ma 20 °C, akaka, kala ʻole |
Kaumaha Kūikawā | 3.58 |
PH | 10.3 (H2O, 20 ℃) |
Hiki i ka wai | 6.2 mg/L (20 ºC), pane |
λmax | λ: 260 nm Amax: ≤0.040 λ: 280 nm Amax: ≤0.025 |
Pilikino | ʻAiʻaʻeleʻele |
Paʻa | Paʻa.ʻAʻole kūpono me ka bromine trifluoride, bromine trichloride, phosphorus pentachloride. |
Hoʻohana ʻia ka Magnesium oxide (MgO) ma ke ʻano he lining no nā kapuahi kila, ma ke ʻano he ʻāpana i nā seramika, e like me nā mea hoʻohui meaʻai a me nā lāʻau lapaʻau, a no ka hana ʻana i nā aniani puka makani ikaika, nā mea kanu, ka pepa, a me ka hana ʻana i ka lāʻau.
Pani