Tobramycin Base Cas: 32986-56-4
Helu Helu | XD92383 |
inoa mea kūʻai | ʻO Tobramycin Base |
CAS | 32986-56-4 |
ʻAno Molekalala | C18H37N5O9 |
Kaumaha Molekala | 467.51 |
Nā kikoʻī mālama | 2-8°C |
Kānāwai Kūʻai Kūlike | 29419000 |
Huahana Huahana
Ka nana aku | Pauda keʻokeʻo |
ʻO Assay | 99% min |
Wai | 8.0% ka nui |
haumia | 1.5% ka nui |
Kahuli kiko'ī | +138° a i +148° |
pH | 9.0 a i 11.0 |
Endotoxin bacteria | 2EU/mg max |
Ke koena solvent | 5000ppm max |
Koena ma ka Ignition | 0.3% ka nui |
nā haʻihaʻi | 100 fungi no 1g max |
ʻO nā mea haumia ʻē aʻe | 0.5% ka nui |
Hoʻoholo | Akaka, ʻaʻole ʻoi aku ma mua o 3bugle melemele o flavir-green |
Helu Helu Aerobic | 1000 bacteria aerobic no ka 1g max |
Nui loa ka haumia hoʻokahi | 1.0% ka nui |
Esherichia coli | Ka nele o ka esherichia coli no 1g |
No ka noiʻi wale nō, ʻaʻole no ke kanaka | No ka noiʻi wale nō, ʻaʻole no ke kanaka |
Hoʻoikaika nui ʻo Tobramycin e pili ana i nā microorganisms Gram-negative (blue-pus bacillus a me gastric bacilli, rabbit fever, serratia, providencia, enterobacteria, proteus, salmonella, shigella), a me nā microorganisms Gram-positive (staphylococci, me ka poʻe kūʻē i ka maʻi. penicillin a me kekahi mau cephalosporins), a me kekahi mau ano o streptococci.
Hoʻohana ʻia ia no nā maʻi bacterial koʻikoʻi: peritonitis, sepsis, maningitis, osteomyelitis, endocarditis, pneumonia, pleural empyema, pulmonary abscess, purulent ʻili maʻi a me nā maʻi palupalu palupalu, a me nā maʻi o ka urinary tract i hoʻokumu ʻia e nā microorganisms i pili i ka lāʻau.ʻO nā inoa like o kēia lāʻau lapaʻau he nebicine, obracine, a me nā mea ʻē aʻe.
Pani